Proddatur, Kadapa, Andhra Pradesh
GST No. 37CTKPK8327H1Z9
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Temperature Sensor |
| Usage | for Industrial |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Three Phase |
Approx. Rs 385 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Class | Class 1 |
| Accuracy | +/-1.5 deg C or +/-0.4%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 400 deg C |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
Additional Information:
Approx. Rs 975 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Diameter | 9.5 mm |
| Length | 300 mm |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Three Phase |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Class | Class 1 |
| Accuracy | +/-1.5 deg C or +/-0.4%) |
| Probe Material | Stainless Steel |
| Insulation | MGo powder |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 301 - 1000 mm |
| Probe Diameter | 0.5 - 8 mm |
| Assembly | Thermocouple Head Assembly |
| Junction Type | Grounded |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Configuration | Simplex |
| Material Grade | SS304 |
| Protection Sheath m | SS 304 |
| Sheath Diameter | 8mm |
| Total Length | 300mm |
| Cable Length | 1000mm |
| Temp range | 750 deg c |
| 400mm length | 8mm |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Shape | Round |
| Diameter | 6 mm |
Approx. Rs 48 / MeterGet Latest Price
Product Details:| Thermocouple Type | K-Type |
| Shielding Type | Shielded |
| Color | Silver |
| Conductor Type | Copper |
| Insulation Material | PTFE |
| Material | Stainless Steel |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Accuracy | +/-1.5 deg C or +/-0.4%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 400 deg C |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Probe Length | 301 - 1000 mm |
| Application | Industrial |
| Mount | Flange |
| Material | Titanium |
| Brand | LTXHT |
| Dimensions | 9.5mm x 300mm |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Accuracy | +/-1.5 deg C or +/-0.4%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 4,550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Type | Temperature Sensor |
| Accuracy | +/-1.5 Degree Celsius |
| Material | Stainless Steel |
| Output Type | Digital |
| Resolution | 0.25 Degree Celsius |
| Voltage | 10V |
| Power | 10W |
| Country of Origin | Made in India |
| Temperature | 1200 Degree Celsius |
| Working Voltage | DC 5V |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Accuracy | +/-1.5 deg C or +/-0.4%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Accuracy | Class B |
| Temperature Range | -200 to 600 deg C |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Adjustable Compression fitting |
| Probe Material | Stainless Steel |
| Brand | LTX |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Size | 7 inch |
| Material | Plastic |
| Temperature Range | 250 Degree C |
| Weight | 150 gm |
| Brand | LTX Heating |
| Hardness | 65 HRC |
Approx. Rs 972 / PieceGet Latest Price
Product Details:| Head Cable Entry Connection | Gable glad |
| Model Name/Number | LTXHT |
| Temperature Range | 250 deg c |
Explore More Products
© LTX Heating Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited