Proddatur, Kadapa, Andhra Pradesh
GST No. 37CTKPK8327H1Z9
Approx. Rs 47 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Thermocouple Type | K |
| Conductor Size | 24 AWG |
| Insulation Material | Stainless Steel |
| No. Of Cores | 2 Core |
| Shielding | Braided Shield |
| Shielding Type | Shielded |
| Color | Silver |
| Temperature | 0 to 1250 deg C |
| Temperature Range | -60 to 400 °C |
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Brand | LTX Heating |
| Model Number | LTX-87 |
| Diameter | 1/24 inch |
A K-type thermocouple wire is a temperature-sensing wire made from two dissimilar metal alloys that generate a small voltage when exposed to heat (Seebeck effect). It’s the most widely used thermocouple type because of its wide temperature range and durability.
CompositionPositive (+) leg: Chromel (Nickel-Chromium alloy)
Negative (–) leg: Alumel (Nickel-Aluminum alloy)
Color coding (ANSI – US):
Yellow = positive
Red = negative
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Country of Origin | Made in India |
| Power Source | Electric |
| Wire Gauge | 0.8mm |
| Voltage | 10V |
| Stem Length | 1m |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1250 deg C |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Sheath material | SS316 |
| Class | Class 1 |
| Probe Material | Ceramic |
| Probe diameter | 10 mm |
| Insulation | Mineral insulated |
| Junction type | Grounded |
| Temperature Range | 0 to 1000 C |
| Probe Length | 200 mm |
| Application | Industrial Furnaces |
k type furnace thermocouple temp:1200 deg c
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Junction type | Grounded |
| Temperature Range | 0 to 1000 C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Threaded |
| Probe Termination | Head Assembly |
| Sheath material | SS316 |
| Probe Material | Stainless Steel |
| Insulation | Ceramic |
| Material Grade | SS304 |
We are engaged in providing our esteemed clients with a wide range of K Type Thermocouples. These thermo couples are manufactured with the usage of excellent quality raw material and ultra-modern machines in adherence with market quality norms and policies. Our offered thermocouples are designed to suit applications where low profile, surface detection is required. Moreover, we provide these thermocouples to the clients at industry leading prices.
Diameter:6mm, 12mm,16mm,19mm,20mm
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Threaded |
| Probe Termination | Head Assembly |
Approx. Rs 5,200 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Probe Material | Ceramic |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 151 - 300 mm |
| Application | Industrial Furnaces |
| Probe Diameter | 21 - 40 mm |
| Assembly | Thermocouple Head Assembly |
| Probe Termination | Head Assembly |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Material Grade | SS304 |
Approx. Rs 36 / MeterGet Latest Price
Product Details:| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Thermocouple Type | K-Type |
| Material Grade | SS304 |
| Size | 1/24 swg |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | 0 to 1250 deg C |
| Class | Class 1 |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Material Grade | SS304 |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Class | Class 1 |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Oil & Gas |
| Mount | Threaded |
| Probe Termination | Lead Wire |
| Material Grade | SS310 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Temperature Range | 0 to 1250 deg C |
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Threaded |
| Probe Termination | Head Assembly |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Material Grade | SS304 |
| Size | Dia 8mm x 150mm Length |
Dia 8mm x 150mm length
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Temperature Range | 0 to 1250 deg C |
| Class | Class 1 |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 595 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Accuracy | +/-1.5 deg C or +/-0.4%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Class | Class 2 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Material Grade | SS304 |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Material Grade | SS304 |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Diameter | 6 mm |
| Length | 300 mm |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Temperature Range | 0 to 1250 deg C |
| Class | Class 1 |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Material Grade | SS304 |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Temperature Range | 0 to 1250 deg C |
| Class | Class 1 |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Probe Material | Stainless Steel |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Probe Termination | Head Assembly |
Approx. Rs 1,275 / PieceGet Latest Price
Product Details:| Thermocouple type | K type |
| Sheath material | SS316 |
| Temperature range | -200 to 400 C |
| Probe length | 500 mm |
| Probe diameter | 10 mm |
| Insulation | Mineral insulated |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Size | M12 |
| Class | Class 2 |
| Sensing Distance | 15 mm |
| Temperature Range | 0 to 1250 deg C |
| Probe Material | Stainless Steel |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Accuracy | +/-1.5 deg C or +/-0.4%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Explore More Products
© LTX Heating Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited